Abaoca Realty Jupiter Florida Real Estate Homes for Sale in Abacoa REsales



Mike Thomas
561-308-8563
Founder/CEO

 

email me at: Info@AbacoaRealty.com                             
If you would like your home featured on this website for free call us or send us an email TODAY!


# S Date Sold Price Address BR Baths Garage Subdivision Name
1 10/10/2007 $380,617 168 PROMENADE WAY 3 2.1 2.0 CAMBRIDGE AT ABACOA
2 10/01/2007 $250,000 1139 TOWN CENTER # 25 3 3.0   VILLAGE AT ABACOA CO
3 10/01/2007 $283,500 1665 JEAGA DRIVE 4 3.0 2.0 TUSCANY AT ABACOA
4 10/01/2007 $475,000 114 SWEET BAY Cir 4 3.0 2.0 NEWHAVEN
5 09/28/2007 $317,000 141 RIVINIA 4 3.0 2.0 SAN PALERMO
6 09/28/2007 $340,000 228 JUNIPER Way 3 2.0 2.0 NEWHAVEN 07B PH 02 A
7 09/27/2007 $630,000 319 SAN REMO 5 4.0 2.0 TUSCANY AT ABACOA
8 09/26/2007 $260,000 110 E INDIAN CROSSING 3 3.1   OSCEOLA WOODS
9 09/26/2007 $495,000 287 MARLBERRY CIRCLE 4 3.0 2.0 NEWHAVEN AT ABACOA
10 09/20/2007 $370,000 508 SWEET BAY Cir 3 2.0 2.0 NEWHAVEN AT ABAC
11 09/20/2007 $376,500 406 SAN REMO 3 2.0 2.0 TUSCANY
12 09/17/2007 $1,025,000 3330 GREENWAY Dr 5 4.1 3.0 MARTINIQUE ABACOA
13 09/14/2007 $279,000 111 SANTIAGO Dr # 105 3 2.1 2.0 SOMERSET ABACOA
14 09/14/2007 $295,000 178 SORIANO Dr 4 3.0 2.0 TUSCANY
15 09/12/2007 $350,000 113 ROCKINGHAM Rd 3 2.0 2.0 CAMBRIDGE AT ABACOA
16 09/07/2007 $455,000 2680 E COMMUNITY DRIVE 3 2.0 2.0 MARTINIQUE AT ABACOA
17 09/06/2007 $359,000 159 RIVINIA Dr 4 3.0 2.0 SAN PALERMO AT ABACO
18 08/27/2007 $270,000 4784 CENTRAL Blvd # 20 3 3.0   VILLAGE AT ABACOA
19 08/27/2007 $282,500 147 SORIANO DRIVE 3 3.0 2.0 MARTINIQUE AT ABACOA
20 08/24/2007 $282,000 105 SANTIAGO Dr # 103 3 2.1 2.0 SOMERSET AT ABACOA C
21 08/22/2007 $550,000 477 CARAVELLE Dr 5 3.1 2.0 MARTINIQUE
22 08/17/2007 $320,000 2753 E COMMUNITY Dr 3 2.1 2.0 MARTINIQUE AT ABACOA
23 08/16/2007 $375,000 114 NEWCASTLE 3 2.0 2.0 CAMBRIDGE AT ABACOA
24 08/15/2007 $800,000 108 SANTIAGO Dr 6 4.1 2.0 VALENCIA AT ABACOA
25 08/14/2007 $544,900 135 ROCKINGHAM ROAD 4 3.0 2.0 CAMBRIDGE AT ABACOA
26 07/31/2007 $275,000 2825 E COMMUNITY Dr 3 2.1 1.0 MARTINIQUE
27 07/31/2007 $325,000 135 MIDDLEBURY 3 2.1 2.0 CAMBRIDGE AT ABACOA
28 07/31/2007 $467,500 245 SWEET BAY Cir 5 3.0 2.0 NEWHAVEN 07A AT ABAC
29 07/31/2007 $474,990 111 DUNMORE DRIVE 4 3.0 2.0 CANTERBURY PLACE
30 07/29/2007 $629,900 1821 DAKOTA Dr 5 4.0 2.0 MARTINIQUE
31 07/27/2007 $295,000 1577 JEAGA Dr 4 3.0 2.0 TUSCANY AT ABACOA
32 07/24/2007 $479,000 112 POINCIANA Dr 4 3.0 2.0 NEWHAVEN 07B PH 02 A
33 07/20/2007 $310,000 1467 CADES BAY 3 2.2 2.0 ANTIGUA
34 07/20/2007 $375,000 190 PARADISE Cir 3 2.1 2.0 NEWHAVEN 07B PH 01 A
35 07/16/2007 $500,000 280 NEW HAVEN Blvd 4 3.0 2.0 NEWHAVEN
36 07/16/2007 $693,000 237 MARLBERRY CIRCLE 5 3.0 2.0 NEWHAVEN AT ABACOA
37 07/09/2007 $1,475,000 142 SEGOVIA WAY 5 4.1 2.0 VALENCIA AT ABACOA P
38 07/06/2007 $482,000 167 FLORENCE Dr 3 2.0 2.0 TUSCANY AT ABACOA 02
39 07/02/2007 $315,000 137 CARAVELLE Dr 3 3.0 2.0 MARTINIQUE
40 07/02/2007 $457,500 351 CARAVELLE DRIVE 3 2.0 2.0 ABACOA-MARTINIQUE
41 06/29/2007 $298,000 113 W INDIAN CROSSING 3 3.1 2.0 OSCEOLA WOODS AT ABA
42 06/29/2007 $300,000 234 SORIANO Dr 4 3.0 2.0 TUSCANY
43 06/29/2007 $540,000 1720 WEST COMMUNITY 4 3.0   MARTINIQUE
44 06/28/2007 $303,000 123 SORIANO Dr 4 3.0 2.0 MARTINIQUE AT ABACOA
45 06/27/2007 $314,500 4175 MAIN # 18F 2 2.2 2.0 ANTIGUA/ LIVE WORK
46 06/27/2007 $375,000 118 SYCAMORE Dr 3 2.0 2.0 NEWHAVEN 07B PH 02 A
47 06/25/2007 $315,000 206 SORIANO Dr 3 3.0 2.0 TUSCANY AT ABACOA 02
48 06/25/2007 $345,000 287 NEW HAVEN 3 2.1 2.0 NEWHAVEN 07B PH 01 A
49 06/25/2007 $430,000 170 SATIN LEAF Dr 3 2.0 2.0 NEWHAVEN AT ABACOA
50 06/25/2007 $450,000 214 NEW HAVEN Blvd 4 3.0 20.0 NEWHAVEN
51 06/18/2007 $292,000 110 WENTWORTH Ct 3 2.1 1.0 CHARLESTON COURT
52 06/14/2007 $1,340,000 117 SEGOVIA Way 5 4.1 3.0 VALENCIA AT ABACOA P
53 06/13/2007 $280,000 1480 CUPCOY Ave 4 3.1 2.0 ANTIGUA @ ABACOA
54 06/12/2007 $839,000 296 BARBADOS Dr 5 3.0 2.0 ISLAND AT ABACOA
55 06/11/2007 $405,000 114 MIDDLEBURY DRIVE 3 2.1 2.0 CAMBRIDGE AT ABACOA
56 06/07/2007 $295,000 812 UNIVERSITY Blvd 3 3.1 2.0 OSCEOLA WOODS
57 06/06/2007 $325,000 189 WATERFORD Dr 3 2.1 2.0 CAMBRIDGE
58 06/01/2007 $498,000 213 HONEYSUCKLE DRIVE 4 3.0 2.0 NEWHAVEN AT ABACOA
59 06/01/2007 $450,000 249 BARBADOS Dr 3 2.1 2.0 ABACOA - ISLAND
60 05/31/2007 $450,000 261 BARBADOS DRIVE 3 2.1 2.0 ISLAND AT ABACOA
61 05/31/2007 $525,000 140 SWEET BAY Cir 4 3.0 2.0 NEWHAVEN 07A AT ABAC
62 05/31/2007 $630,000 3526 COMMUNITY Dr 5 4.0 2.0 TUSCANY AT ABACOA
63 05/30/2007 $552,000 305 MARLBERRY Cir 4 3.0 2.0 NEWHAVEN 07B PH 01 A
64 05/29/2007 $498,000 217 BARCELONA Dr 4 3.0 2.0 SAN PALERMO
65 05/25/2007 $270,000 2985 E. COMMUNITY DRIVE 3 2.1 1.0 MARTINIQUE AT ABACOA
66 05/25/2007 $300,000 1627 W FREDERICK SMALL 3 2.1 2.0 TUSCANY AT ABACOA
67 05/25/2007 $485,000 292 MARLBERRY Cir 4 3.0 2.0 NEWHAVEN 07B PH 01 A
68 05/23/2007 $685,000 248 BARBADOS Dr 4 3.0   ISLAND AT ABACOA
69 05/18/2007 $453,000 513 CARAVELLE DRIVE 3 2.0 2.0 MARTINIQUE AT ABACOA
70 05/18/2007 $500,000 181 BARBADOS Dr 3 2.1 2.0 ISLAND AT ABACOA
71 05/17/2007 $511,225 291 MARLBERRY CIRCLE 4 3.0 2.0 NEW HAVEN SOUTH
72 05/16/2007 $635,000 1795 W COMMUNITY Dr 5 3.1 2.0 MARTINIQUE AT ABACOA
73 05/16/2007 $675,000 234 BARBADOS Dr 5 3.0 2.0 ISLAND AT ABACOA
74 05/11/2007 $315,000 370 LEGARE Ct # 370 3 2.1 2.0 CHARLESTON COURT AT
75 05/07/2007 $265,000 4736 CHANCELLOR Dr #23 3 3.0   VILLAGE AT ABACOA CO
76 05/07/2007 $917,000 3326 E GREENWAY Dr 4 4.0 3.0 MARTINIQUE
77 05/03/2007 $291,500 134 MILBRIDGE DRIVE 3 2.1 2.0 CAMBRIDGE AT ABACOA
78 05/03/2007 $365,000 171 BERMUDA # 171 3 2.1 2.0 ISLAND AT ABACOA
79 05/01/2007 $325,000 164 POINCIANA Dr 3 2.1 2.0 NEWHAVEN 07B PH 01 A
80 05/01/2007 $475,000 107 FLORENCE Dr 3 2.0 2.0 TUSCANY AT ABACOA
81 05/01/2007 $660,000 144 SANTIAGO Dr 4 3.0 2.0 VALENCIA AT ABACOA P
82 04/30/2007 $340,000 3388 GREENWAY Dr 4 3.0 2.0 TUSCANY AT ABACOA 02
83 04/30/2007 $700,000 184 FLORENCE Dr 5 4.0 2.0 TUSCANY
84 04/27/2007 $254,000 4823 CHANCELLOR Dr # 21 3 3.0   VILLAGE AT ABACOA
85 04/26/2007 $318,000 237 NEW HAVEN Blvd 3 2.1 2.0 NEWHAVEN AT ABACOA
86 04/25/2007 $315,000 3810 GREENWAY Dr 4 3.0 2.0 TUSCANY AT ABACOA
87 04/18/2007 $282,000 103 W INDIAN CROSSING 3 2.1 2.0 OSCEOLA WOODS
88 04/16/2007 $575,000 264 BARBADOS Dr 3 2.0 2.0 ISLAND AT ABACOA
89 04/13/2007 $287,000 1203 TOWN CENTER # 324 2 1.0   VILLAGE AT ABACOA CO
90 04/10/2007 $500,000 246 HONEYSUCKLE Dr 4 3.0 2.0 NEWHAVEN 7B PH 2 AT
91 04/10/2007 $639,000 481 CARAVELLE DR 5 3.1 2.0 MARTINIQUE AT ABACOA
92 04/09/2007 $345,000 156 ARAGON BLD #102 3 3.0 2.0 SOMERSET AT ABACOA C
93 04/04/2007 $400,000 162 HONEYSUCKLE 3 2.0 2.0 NEWHAVEN
94 04/04/2007 $850,000 116 SANTIAGO Dr 5 5.1 3.0 VALENCIA AT ABACOA
95 03/28/2007 $595,000 3506 COMMUNITY Dr 4 3.0 2.0 TUSCANY AT ABACOA 02
96 03/22/2007 $263,000 1575 FREDERICK SMALL 3 2.1 1.0 ANTIGUA
97 03/21/2007 $383,000 319 SWEET BAY 3 2.1 2.0 NEWHAVEN 7A AT ABACO
98 03/20/2007 $445,000 183 SAN REMO Dr 3 2.0 2.0 TUSCANY AT ABACOA 02
99 03/16/2007 $350,000 129 FARMINGDALE Dr 3 2.1 2.0 CAMBRIDGE AT ABACOA
100 03/16/2007 $435,000 252 SWEET BAY Cir 3 2.0 2.0 NEWHAVEN 7A AT ABACO
101 03/15/2007 $323,000 115 MIDDLEBURY Dr 2 2.0 2.0 CAMBRIDGE AT ABACOA
102 03/15/2007 $870,000 119 BARCELONA Dr 6 5.1 2.0 VALENCIA @ ABACOA
103 03/14/2007 $325,000 141 FARMINGDALE 3 2.1 2.0 CAMBRIDGE AT ABACOA
104 03/13/2007 $339,000 148 WENTWORTH Ct 3 2.1 1.0 CHARLESTON COURT
105 03/12/2007 $525,000 305 SWEET BAY CIRCLE 4 3.0 2.0 NEW HAVEN 7A
106 03/09/2007 $420,000 130 SWEET BAY Cir 3 2.0 2.0 NEWHAVEN 07A AT ABAC
107 03/05/2007 $525,000 119 SYCAMORE Dr 4 3.0 2.0 NEW HAVEN
108 03/02/2007 $430,000 4270 W MAIN St 3 2.2 2.0 ANTIGUA LIVE/WORK
109 03/02/2007 $480,000 111 VENTRY AVENUE 4 3.1 2.0 CANTERBURY PLACE
110 02/28/2007 $375,000 1589 JEAGA # 1589 4 3.0 2.0 TUSCANY AT ABACOA PL
111 02/28/2007 $439,000 210 HONEYSUCKLE DRIVE 3 2.1   NEWHAVEN AT ABACOA
112 02/26/2007 $317,500 1444 CORBISON POINT Pl 3 2.2 2.0 ANTIGUA
113 02/21/2007 $410,000 189 FLORENCE Dr 3 2.0 2.0 TUSCANY
114 02/19/2007 $260,000 4162 STADIUM DRIVE 3 2.0 1.0 ANTIGUA
115 02/14/2007 $325,000 3352 GREENWAY Dr 4 3.0 2.0 TUSCANY AT ABACOA
116 02/01/2007 $380,000 209 FLORENCE Dr 3 2.0 2.0 TUSCANY
117 01/31/2007 $579,900 330 CARAVELLE Dr 5 3.1 2.0 MARTINIQUE
118 01/30/2007 $285,000 138 ASHLEY 3 2.1 1.0 CHARLESTON COURT
119 01/29/2007 $555,000 128 GLENCULLEN CIRCLE 4 3.0 2.0 CANTERBURY PLACE
120 01/26/2007 $554,900 1833 DAKOTA Dr 4 3.1 2.0 MARTINIQUE
121 01/26/2007 $559,000 116 GLENCULLEN CIRCLE 4 3.0 2.0 CANTERBURY PLACE
122 01/26/2007 $679,000 258 BARBADOS Dr 4 3.0 2.0 ISLAND AT ABACOA
123 01/19/2007 $420,000 190 HONEYSUCKLE 3 2.1 2.0 NEWHAVEN
124 01/18/2007 $315,000 3017 W COMMUNITY Dr 3 2.1 1.0 MARTINIQUE AT ABACOA
125 01/15/2007 $330,000 193 WATERFORD Dr 3 2.1 2.0 CAMBRIDGE AT ABACOA
126 01/05/2007 $275,000 1520 FREDERICK SMALL 17E 3 2.1 1.0 ANTIGUA
127 01/05/2007 $329,900 3128 W COMMUNITY Dr 3 2.1 1.0 MARTINIQUE
128 01/05/2007 $1,150,000 125 BILBOA Dr 6 5.1 3.0 VALENCIA AT ABACOA P
129 01/03/2007 $425,000 307 SWEET BAY Cir 3 2.1 2.0 NEWHAVEN

**This information is believed to be accurate but is not guaranteed**

Got a Question?

Do you have a question? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
 
Your Information
*Name:
*Email:
Phone:

Your Question
Question:

Note: Fields with an * are required

Abacoa Real Estate Blog
 
The Real Estate market getting worse?
1/3/2008 5:08 PM

The Government today announced that we might be going into a recession. Greenspan said, “If you fix the Real Estate, you fix the economy.” Would you like one of your own, a Real Estate Broker, in Congress? Would you like someone fighting for you in Washington?  Then, I’m you’re only hope. Currentl......

 
BallenIsles
10/4/2007 7:15 PM
BallenIsles Golf and Country Golf Club Communities are up This September 2007 our sales we're 9 sales in BallenIsles over 1 sale in in September 2006. So our market in......
 
BallenIsles Real Estate selling this summer
9/17/2007 9:46 AM
BallenIsles Estates homes are selling this summer 2007. Most BallenIsles Residents believe that the summer months are slow in BallenIsles Seasonal Rentals going fast.
9/2/2007 8:47 AM

BallenIsles Seasonal Rentals are going fast. Tuesday is put a season rental into the MLS by Thursday I showed it and by Friday it was rented for $5,000 and a 4 month minimum. That's an excellent pric......

 
BallenIsles of JDM, Palm Beach Gardens Florida Real Estate
8/8/2007 6:02 AM

BallenIsles Estate homes are moving finally again. After a long wait and slow market 31 homes sold this year in BallenIsles with 1,588 homes in BallenIsles and only 89 homes on the market for sale; it looks like the inventory in BallenIsles is ......

 
BallenIsles Estates in Palm Beach Gardens a celebrity Golf Club Community?
7/17/2007 9:53 AM

BallenIsles Estates attracts celebrities! Venus and Serena Williams, the tennis stars, live in a Real Estate market is UP 5.9% in Palm Beach Gardens FL in BallenIsles

6/25/2007 2:08 PM

GOOD NEWS. Our Real Estate market here in Palm Beach Gardens Florida in UP 5.9% since January 2007. This is the first positive figure that we had here in BallenIsles Golf and Country Club a private gated golf club community with 3 golf courses one of which is a c......

 
BallenIsles Slide Show my first try
5/19/2007 1:09 PM
4/29/2007 6:45 PM

Every time I pick up the newspaper all I hear is how BAD things are in Real Estate. So, I cancelled my newspaper subscription. A year or so ago the HEADLINES read “The Housing Market is Booming” and “Florida most desired pla......

 
This is my first attempt to embed a video code in HTML
3/22/2007 2:04 PM




Luxury Homes Florida 3309 Northlake Blvd. Suite #203 Palm Beach, FL 33403
Phone: Cell: Fax:

Staff Profiles | Singer Island | Jupiter Island/Inlet | Palm Beach Gardens | West Palm Beach | North Palm Beach | Evergrene | Luxury Estates | Flagler Condos | Blog Blog Blog | Jonathans Landing | Iron Horse | EastpointeGolf | Jupiter Country Club | Abacoa | Highland Beach | Golf Communities | Join Our Team | Waterfront Properties | The Bears Club | PGA | Juno Beach | Oceanfront Condos | Tradition | Mirasol | Egret Landing | Admirals Cove | San Michele | Frenchmans Yacht Club | Frenchmans Creek/Reserve | BallenIsles | Commercial | IBIS | Old Palm | Jupiter Bluffs | Boynton Beach | Delray Beach | Loxahatchee River | MLS Search 100,000 | Costa Rican Ocean Properties | Waterfront Intl | Golf Club Communities | Luxury Homes FL | The Oceanfront | Waterfront Properties FL | Home | Neighborhood Prices | Search ALL R MLS FL | Site Map | BallenIsles Blog

Copyright © 2008 Luxury Homes Florida
Portions Copyright © 2008 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.