IBIS Realty Country Club Golf Club Communities in West Palm Beach Gardens FL Homes for sale

Mike K. Thomas
561.282.3330 ext. 99
Marc Blasi

Marc J. Blasi
561.282.3330

info@IBISresales.com 
Marc@GolfClubCommunities.com              

 

If you would like your home featured on this website for free call us or send us an email TODAY!

# S Date Sold Price Address BR Baths Garage Pool Waterfnt Subdivision Name
1 10/16/2007 $290,000 10175 OSPREY Trce 3 2.0 2.0 Y N IBIS- OSPREY CREEK
2 10/15/2007 $518,000 10455 TERRA LAGO Dr 3 2.1 2.5 N Y IBIS TERRA LAGO
3 10/04/2007 $680,000 7121 W TRADITION COVE LN 3 3.0 2.5 Y N IBIS / TRADITION COV
4 10/02/2007 $300,000 8159 QUAIL MEADOW Wy 3 2.0 2.0 Y N IBIS-QUAIL MEADOW
5 10/02/2007 $300,000 8118 Sandpiper Way 4 4.0 2.0 N Y Ibis Golf & Country
6 10/01/2007 $850,000 7073 TRADITION COVE Lane 4 4.1 2.5 Y Y IBIS TRADITION COVE
7 09/28/2007 $512,500 7681 BLUE HERON Wy 3 3.0 2.5 Y N IBIS GOLF & COUNTRY
8 09/24/2007 $665,000 6640 W Audubon Trce 4 3.0 3.0 Y Y Ibis Golf & Country
9 09/20/2007 $520,000 7711 BLUE HERON Way 3 3.0 2.5 Y Y IBIS GOLF & COUNTRY
10 09/19/2007 $1,150,000 7572 HAWKS LANDING Dr 4 4.1 3.0 Y Y IBIS GOLF & COUNTRY
11 09/17/2007 $852,500 7091 E TRADITION COVE Lane 3 3.1 2.0 Y Y IBIS / TRADITION COV
12 09/13/2007 $450,000 10178 ORCHID RESERVE # 4D 3 3.1 2.0 N Y IBIS ORCHID RESERVE
13 09/10/2007 $440,000 10632 GRANDE Blvd 4 4.0 2.0 N N IBIS-THE GRANDE
14 08/29/2007 $307,500 8392 HERITAGE CLUB Dr 3 2.1 2.0 Y N IBIS - HERITAGE CLUB
15 08/21/2007 $420,000 8647 FALCON Grn 3 3.0 2.5 Y N IBIS GOLF & COUNTRY
16 08/17/2007 $417,000 10709 GRANDE 3 2.1 2.0 Y Y IBIS / GRANDE
17 08/17/2007 $475,000 10515 LA STRADA 3 2.1 2.0 Y N IBIS LA STRADA
18 08/15/2007 $325,000 10661 GRANDE Blvd 2 2.1 2.0 N N IBIS GOLF & COUNTRY
19 08/15/2007 $435,000 10525 LA STRADA 3 2.0 2.0 Y N IBIS GOLF & COUNTRY
20 08/14/2007 $285,000 10374 OSPREY Trce 3 2.0 2.0 N N IBIS / OSPREY CREEK
21 08/07/2007 $750,000 7133 TRADITION COVE Lane 3 3.1 2.5 Y Y TRADITION COVE
22 08/02/2007 $660,000 10510 TERRA LAGO Dr 4 3.1 2.5 Y Y IBIS TERRA LAGO
23 07/31/2007 $315,000 8487 QUAIL MEADOW WAY 3 2.0 2.0 Y N IBIS GOLF & COUNTRY
24 07/31/2007 $1,100,000 7984 CRANES POINTE Wy 4 5.0 3.0 Y N IBIS CRANES POINTE
25 07/25/2007 $500,000 8864 LAKES Blvd 3 3.0 3.0 Y N IBIS/ IBIS LAKES
26 07/23/2007 $750,000 8472 EGRET MEADOW Ln 4 3.0 3.0 Y Y IBIS GOLF & COUNTRY
27 07/20/2007 $865,000 6666 W AUDUBON Trce 4 4.1   Y N IBIS GOLF & COUNTRY
28 07/16/2007 $1,055,000 6099 WILDCAT Run 4 4.1 3.0 Y N IBIS GOLF & COUNTRY
29 07/06/2007 $350,000 10284 OSPREY Trce 3 4.0 2.0 N N IBIS GOLF & COUNTRY
30 06/29/2007 $1,100,000 6662 AUDUBON Trce 5 5.1 3.0 Y N IBIS THE PRESERVE
31 06/28/2007 $278,500 8506 QUAIL MEADOW Wy 3 2.0 2.0 N N IBIS-QUAIL MEADOW
32 06/28/2007 $855,000 10913 EGRET POINTE Lane 4 3.1 2.1 Y N IBIS EGRET POINTE
33 06/27/2007 $610,000 10515 TERRA LAGO Dr 4 3.1 2.5 Y N IBIS TERRA LAGO
34 06/22/2007 $700,000 6485 SPARROW HAWK DRIVE 3 3.1 2.5 Y N IBIS GOLF & COUNTRY
35 06/15/2007 $750,750 10892 EGRET POINTE Lane 3 3.0 2.0 Y Y IBIS GOLF & CC
36 06/13/2007 $465,000 8644 FALCON GREEN Dr 3 3.0 2.0 Y N IBIS/FALCON GREEN
37 06/08/2007 $681,000 10445 TERRA LAGO 4 3.1 3.0 Y Y IBIS TERRA LAGO
38 05/31/2007 $289,000 10294 OSPREY Trce 3 2.0 2.0 N N IBIS GOLF & COUNTRY
39 05/31/2007 $365,000 8456 LEGEND CLUB Dr 2 2.1 2.0 N N IBIS LEGEND CLUB
40 05/31/2007 $355,000 10657 GRANDE Blvd 3 2.1 2.0 N N IBIS- THE GRANDE
41 05/31/2007 $400,000 8452 LEGEND CLUB Dr 3 2.1 2.0 Y N IBIS GOLF & COUNTRY
42 05/25/2007 $500,000 6530 SPARROW HAWK Dr 3 3.1 2.5 Y N IBIS / WOODLANDS
43 05/25/2007 $610,000 10254 SAND CAY Ln 3 4.0 2.5 Y N IBIS / SAND CAY
44 05/24/2007 $480,000 8437 LEGEND CLUB Dr 3 3.1 2.0 N N IBIS / LEGEND CLUB
45 05/21/2007 $936,000 8071 CRANE'S POINT Wy 5 5.0 3.0 Y Y IBIS , CRANE'S POINT
46 05/18/2007 $450,000 8436 LEGEND CLUB Dr 3 3.1 2.0 Y N IBIS LEGEND CLUB
47 05/18/2007 $453,000 8433 LEGEND CLUB Dr 3 3.1 2.0 N N IBIS / LEGEND CLUB
48 05/18/2007 $685,000 7671 BLUE HERON WAY 3 3.0 2.5 Y N IBIS / BLUE HERON BA
49 05/11/2007 $1,800,000 7114 EAGLE Ter 4 5.1 3.1 Y Y IBIS - EAGLE ISLE
50 05/10/2007 $330,000 7713 AZALEA Ct 3 2.1 2.0 N Y IBIS-LARKSPUR LANDIN
51 05/04/2007 $1,390,000 7322 HORIZON Dr 4 5.0 3.0 Y N BAY POINT- IBIS
52 05/03/2007 $860,000 8413 EGRET MEADOW Wy 4 4.2 3.0 Y N IBIS EGRET MEADOW
53 05/01/2007 $750,000 10224 SAND CAY Ln 3 4.0 2.5 Y N IBIS- SAND CAY
54 04/25/2007 $500,000 8641 FALCON GREEN Dr 2 2.0 2.0 Y N IBIS GOLF & COUNTRY
55 04/24/2007 $575,000 8663 FALCON GREEN Dr 3 3.0 2.5 Y N IBIS-FALCON GREEN
56 04/23/2007 $405,000 10250 ORCHID RESERVE # 8C 3 2.0 2.0 N Y IBIS -ORCHID RESERVE
57 04/23/2007 $399,000 10198 ORCHID RESERVE Dr 3 2.0 2.0 N Y IBIS-ORCHID RESERVE
58 04/20/2007 $1,095,000 10172 HERONWOOD Lane 5 3.1 3.0 Y N IBIS-HERONGATE
59 04/17/2007 $285,000 7670 JASMINE Ct 3 2.0 2.0 N N IBIS LARKSPUR LANDIN
60 04/11/2007 $645,000 7883 SANDHILL Ct 3 3.0 2.5 Y N IBIS GOLF & COUNTRY
61 04/10/2007 $250,000 7698 HUMMINGBIRD Ct 3 2.0 2.0 N N IBIS LARKSPUR LANDIN
62 04/10/2007 $325,000 7643 GUMBO LIMBO 3 2.0 2.0 N N IBIS GOLF & COUNTRY
63 04/06/2007 $700,000 10200 BLUE HERON Cove 3 3.0 2.0 Y Y IBIS BLUE HERON
64 04/02/2007 $1,200,000 7546 HAWKS LANDING Dr 4 5.1 3.0 Y Y IBIS-HAWKS LANDING
65 03/30/2007 $420,000 10881 GRANDE 3 2.1 2.0 N Y IBIS/GRANDE
66 03/28/2007 $900,000 10537 HOLLOW BAY TERR 4 4.1 3.0 Y Y IBIS-ISLA VISTA
67 03/23/2007 $250,000 7705 AZALEA Ct 2 2.0 2.0 N N IBIS/LARKSPUR
68 03/23/2007 $705,000 7037 ISLA VISTA 3 3.1 2.0 Y N IBIS / ISLA VISTA
69 03/22/2007 $720,520 7071 TRADITION COVE LN E 5 4.1 3.0 Y Y IBIS TRADITION COVE
70 03/22/2007 $829,000 7070 ISLA VISTA DRIVE 3 3.1 2.5 Y Y IBIS / ISLA VISTA
71 03/20/2007 $485,000 8655 FALCON Grn 3 2.0 2.5 Y N IBIS / FALCON GREEN
72 03/16/2007 $340,000 8192 QUAIL MEADOW Trce 3 2.1 2.0 N N IBIS-QUAIL MEADOW
73 03/15/2007 $815,000 9052 LAKES Blvd 4 4.0 3.0 Y N IBIS-IBIS ISLE
74 03/07/2007 $440,000 10203 OSPREY Trce 3 4.0 2.0 Y Y IBIS OSPREY TRACE
75 03/02/2007 $320,000 7659 ESTUARY Ct 3 2.0 2.0 N N IBIS GOLF & COUNTRY
76 03/02/2007 $800,000 6076 WILDCAT RUN 3 3.1 4.0 Y Y IBIS/PRESERVE
77 02/28/2007 $315,000 8160 QUAIL MEADOW Trce 3 2.0 2.0 N Y IBIS QUAIL MEADOW
78 02/28/2007 $670,000 6981 ISLA VISTA Dr 3 3.0 3.0 Y Y IBIS / ISLA VISTA
79 02/28/2007 $671,500 10700 HOLLOW BAY Ter 3 3.1 2.5 Y N IBIS - ISLA VISTA
80 02/27/2007 $715,000 7970 SANDHILL Ct 3 3.0 2.5 Y N IBIS GOLF & COUNTRY
81 02/20/2007 $690,000 10568 HOLLOW BAY Ter 3 3.1 2.5 Y Y IBIS/ISLA VISTA
82 02/15/2007 $270,000 7706 LARKSPUR Lane # 0 3 2.0 2.0 N N LARKSPUR/IBIS CC
83 02/15/2007 $380,000 10832 GRANDE Blvd 4 3.1 2.0 N N IBIS- THE GRANDE
84 02/15/2007 $1,150,000 8560 EGRET Lks 5 5.1 2.5 Y N IBIS GOLF & COUNTRY
85 02/02/2007 $370,000 10809 GRANDE Blvd 3 2.1 2.0 N Y IBIS-THE GRANDE
86 01/31/2007 $672,500 10425 TERRA LAGO 3 2.1 2.5 Y Y IBIS/TERRA LAGO
87 01/30/2007 $875,000 8443 EGRET MEADOW Lane 4 3.1 3.0 Y N IBIS EGRET MEADOW
88 01/29/2007 $425,000 8517 LEGEND CLUB Dr 3 3.1 2.0 Y N IBIS GOLF & COUNTRY
89 01/29/2007 $875,000 10567 HOLLOW BAY Ter 4 4.1 2.5 Y Y IBIS/ISLA VISTA
90 01/23/2007 $685,000 7730 BLUE HERON Wy 3 3.0 2.5 Y Y IBIS BLUE HERON
91 01/22/2007 $805,000 7094 TRADITION Cove 4 4.1 2.5 Y Y IBIS/TRADITION COVE
92 01/15/2007 $540,000 10329 ORCHID RESERVE # 19C 3 3.1 2.0 N N IBIS ORCHID RESERVE
93 01/07/2007 $430,000 8448 LEGEND CLUB Dr # 43 3 2.1 2.0 N N IBIS- LEGEND CLUB
94 01/04/2007 $725,000 7090 TRADITION COVE 3 3.1 2.5 Y N IBIS/TRADITION COVE

**This information is believed to be accurate but is not guaranteed**

Got a Question?

Do you have a question? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
 
Your Information
*Name:
*Email:
Phone:

Your Question
Question:

Note: Fields with an * are required

IBIS Resales Golf Homes
 
205 Coconut Key - BallenIsles - Palm Beach Gardens FL 33418
4/25/2008 3:50 PM
......
 
Moving Up In Palm Beach Gardens Real Estate -
4/25/2008 10:14 AM

Great news - I've changed to a new brokerage - as of this week I am now a Real Estate Agent for Leibowitz Realty Group.

Their reputation as a leader in the luxury golf/country club market is un-paralleled in Palm Beach County.  You can read about the C......

 
Short Sales and Foreclosures on Palm Beach Gardens Real Estate - Part 2
3/23/2008 10:32 AM

Yesterday I started to talk about foreclosures and short sales - there is way too much confusion about them, so I'd like to simplify things a bit.

 

I finished up by mentioning the case of owing mor......

 
Short Sales and Foreclosures on Palm Beach Gardens Real Estate- Part 1
3/9/2008 1:16 PM

I would like to talk a little about foreclosures and short sales today.

First of all - contrary to what the newspapers seem to want to you to believe, not every homeowner is in a finincial crisis and not every home that is listed is being sold out of desperation!

Do You Want to BUY Palm Beach Gardens Real Estate - Or Just Play Games?

2/22/2008 8:32 AM

Last week I talked about being serious if you really want to SELL your Palm Beach Gardens real estate-

Today I'm going to go over the other side of the tranaction - Buying - and try to......

 
Do You Want to Sell Your Palm Beach Gardens Real Estate or Play Games?
2/14/2008 11:12 AM

If that title didn't catch your eye, I don't know what will......

You and your family have decided to sell your Palm Beach Gardens real estate and I'm going to cover some things that should help make the process smoother and faster.

The most important thing is Palm Beach Florida is one of the TOP Places to Buy a House - I Told You So.....

2/11/2008 7:31 PM

I can talk about how great Palm Beach real estate is until I'm blue in the face - and I often do.

But it never hurts to have another opinion, so I was thrilled to see what well-known real estate investor and analysist Dr. Danielle Babb had to say last week on Enterpreneur.com -

The article was titled "The Bes......

 
Making Palm Beach Gardens Real Estate Even More Attractive - BallenIsles
2/8/2008 11:42 AM

People who regularly read my posts will know that I, along with many, many other Agents, am no fan of mass media - mainly due to the fact that they push negativity to an extreme.  Face it - negativity sells!  Newspapers - not real estate.

So, when a newspaper prints something POSITIVE about Real Estate, I feel that I shoul......

 
Help ME to Help YOU Find the Palm Beach Real Estate that You Really Want
2/7/2008 9:25 AM

I don't mean to go off on a rant (with apologies to Dennis Miller) -

BUT......

And I do realize that you have to take the good with the BAD not-so-good -

BUT......

Let's go over 2 recent Customer co......

 
Selling Your Palm Beach Gardens Home - Don't Make this Mistake!
2/7/2008 8:33 AM

You are trying to sell your real estate in Palm Beach Gardens and you're sure you've done everything right.

I talk to Clients all the time about pricing, legalities - the BIG things.

But you'd be shocked at how many people need to be reminded ab......




Luxury Homes Florida 3309 Northlake Blvd. Suite #203 Palm Beach, FL 33403
Phone: Cell: Fax:

Staff Profiles | Singer Island | Jupiter Island/Inlet | Palm Beach Gardens | West Palm Beach | North Palm Beach | Evergrene | Luxury Estates | Flagler Condos | Blog Blog Blog | Jonathans Landing | Iron Horse | EastpointeGolf | Jupiter Country Club | Abacoa | Highland Beach | Golf Communities | Join Our Team | Waterfront Properties | The Bears Club | PGA | Juno Beach | Oceanfront Condos | Tradition | Mirasol | Egret Landing | Admirals Cove | San Michele | Frenchmans Yacht Club | Frenchmans Creek/Reserve | BallenIsles | Commercial | IBIS | Old Palm | Jupiter Bluffs | Boynton Beach | Delray Beach | Loxahatchee River | MLS Search 100,000 | Costa Rican Ocean Properties | Waterfront Intl | Golf Club Communities | Luxury Homes FL | The Oceanfront | Waterfront Properties FL | Home | Neighborhood Prices | Search ALL R MLS FL | Site Map | BallenIsles Blog

Copyright © 2008 Luxury Homes Florida
Portions Copyright © 2008 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.