PGA Golf Realty
Golf Club Communities

Most Recent Sales

For a list of homes currently "For Sale" or "Under Contract."

 

Mike@GolfClubComunities.com             

 

If you would like your home featured on this website for free call us or send us an email TODAY!

# S Date Address Price BR Baths Garage Liv SF Pool WF Subdivision Name
1 03/30/2007 165 BRACKENWOOD RD $235,000 2 2.0   1,366 N N PGA NATIONAL GOLF
2 03/22/2007 17 VIA VERONA $365,000 3 2.0 1.0 1,636 N N VILLA D ESTE
3 03/20/2007 17 BLENHEIM Ct $370,000 3 2.0 2.0 1,561 Y N BARCLAY CLUB AT PGA
4 03/19/2007 52 IRONWOOD WY $242,000 3 2.0 2.0 1,480 N N PGA NATIONAL GOLF
5 03/15/2007 85 IRONWOOD WY $260,000 3 2.0 2.0 1,418 N N PGA NATIONAL GOLF
6 03/15/2007 41 ADMIRALS COURT $260,000 2 2.0 1.0 1,200 N N BRISTOL CLUB
7 03/15/2007 40 VIA DEL CORSO $445,000 3 2.0 2.0 1,552 N N VILLA D ESTE
8 03/13/2007 215 BRACKENWOOD Ter # 215 $234,500 2 2.0   1,366 Y N GOLF VILLAS CONDO AT
9 03/06/2007 1302 MAHOGONY PL 2 $276,000 2 2.0 1.0 1,360 N N PGA NATIONAL GOLF
10 03/05/2007 244 CANTERBURY Cir $375,000 3 2.1 2.0 2,248 N Y CANTERBURY
11 02/28/2007 734 PINEHURST WY $500,000 3 3.0 2.0 2,713 Y Y PGA NATIONAL GOLF
12 02/27/2007 61 E BALFOUR $279,900 2 2.0 2.0 1,471 N N VILLAS OF THURSTON
13 02/27/2007 18 WINDWARD ISLE $750,000 4 3.0 2.0 2,823 Y N PGA NATIONAL GOLF
14 02/26/2007 1043 DIAMOND HEAD WY $545,000 3 2.1 2.0 2,203 N N DIAMOND HEAD
15 02/23/2007 3 E LEXINGTON LANE # H $270,000 3 2.0   1,600 N Y LEXINGTON GREEN
16 02/20/2007 229 OLD MEADOW $287,000 3 3.0 1.0 1,880 N N PATIO HOMES
17 02/16/2007 601 CLUB DR $255,000 2 2.0   1,200 N Y CLUB COTTAGE
18 02/15/2007 525 5TH TER $223,000 2 2.1   1,488 N N GLENWOOD TWNHS
19 02/09/2007 22 GOVERNORS Ct $318,000 3 2.1 2.0 1,725 N N BRISTOL CLUB AT PGA
20 02/09/2007 313 EAGLETON GOLF DR $662,500 3 3.1 2.0 2,800 Y N EAGLETON LAKES
21 02/09/2007 11 WYCLIFF RD $1,050,000 5 4.0 3.0 4,712 Y N PGA NATIONAL GOLF
22 02/05/2007 226 CANTERBURY DRIVE WEST $300,000 2 2.0 2.0 1,581 N N CANTERBURY AT PGA NA
23 01/31/2007 635 BRACKENWOOD COVE # 635 $285,000 2 2.0   1,366 N Y GOLF VILLAS
24 01/31/2007 264 EAGLETON ESTATES BLVD $460,000 3 3.0 2.0 2,330 Y N PGA NATIONAL GOLF
25 01/29/2007 17 GOVERNORS CT $250,000 2 2.0 1.0 1,174 N N PGA NATIONAL GOLF
26 01/26/2007 212 CYPRESS POINT DR 212 # 212 $210,000 2 2.0   1,250 N Y MEADOWBROOK
27 01/19/2007 20 SELBY LANE $267,750 3 2.0 2.0 1,561 N N BARCLAY CLUB AT PGA
28 01/19/2007 10 BLENHEIM CT $370,000 3 2.1 2.0 1,800 Y N BARCLAY CLUB
29 01/16/2007 282 W CANTERBURY Dr $280,000 2 2.0 2.0 1,581 N Y CANTERBURY AT PGA NA
30 01/15/2007 1329 13TH Ter $230,000 2 2.0 0.0 1,488 N Y PGA NATIONAL GOLF
31 01/12/2007 1521 15TH Ter $238,000 2 2.1 0.0 1,488 N N PGA NATIONAL GOLF
32 01/12/2007 21 LEXINGTON LANE W # B $238,000 2 1.0 1.0 1,025 N N LEXINGTON GREEN
33 01/11/2007 346 BRACKENWOOD CIR $330,000 2 2.0   1,366 N N GOLF VILLAS
34 01/03/2007 339 EAGLETON GOLF DR $450,000 3 3.0 2.0 2,252 Y Y EAGLETON LAKES
35 12/29/2006 61 DORCHESTER CIR $367,500 3 2.1 2.0 1,808 N N BARCLAY CLUB AT PGA
36 12/28/2006 3 SAINT GILES Rd $365,000 3 2.1 2.0 2,210 Y N GLENGARY
37 12/22/2006 328 BRACKENWOOD CIR # 328 $240,000 2 2.0   1,180 N N GOLF VILLAS
38 12/22/2006 151 THORNTON DR $825,000 5 4.0 2.0 3,245 Y N PRESTON
39 12/21/2006 21 GLENCAIRN RD $440,000 3 2.0 2.0 2,312 Y N BURWICK PGA NATIONAL
40 12/14/2006 101 CYPRESS POINT DR $210,000 2 2.0 0.0 1,250 N N PGA NATIONAL GOLF
41 12/14/2006 101 CYPRESS POINT DR # 101 $210,000 2 2.0   1,250   N PGA NATIONAL GOLF
42 12/12/2006 11 GOVERNORS CT $289,000 3 2.0 2.0 1,402 N N BRISTOL CLUB AT PGA
43 12/01/2006 819 CLUB DR # 819 $285,000 2 2.0   1,135 N N CLUB COTTAGES
44 11/28/2006 14 BRIGHTON CT $299,000 3 2.0 2.0 1,561 Y N BARCLAY CLUB
45 11/27/2006 130 BRACKENWOOD ROAD $250,000 2 2.0   1,366 N N GOLF VILLAS
46 11/15/2006 309 CLUB DR # 309 $280,000 2 2.0   1,200 N Y CLUB COTTAGES
47 11/14/2006 5 VIA VERONA $365,000 3 2.0 1.0 1,680 N N VILLA D ESTE
48 11/10/2006 83 MONTEREY POINTE DR $358,000 3 2.0 2.0 1,534 N N MONTEREY POINTE
49 11/06/2006 785 WINDERMERE WY $330,000 3 2.1 1.0 1,922 N N WINDERMERE
50 11/01/2006 13 SELBY LANE $345,000 3 2.0 2.0 1,563 N N PGA NATIONAL GOLF
51 10/31/2006 138 COVENTRY PL $469,000 3 2.1 2.0 2,381 N N COVENTRY
52 10/30/2006 6 LEXINGTON LANE EAST # #C $220,000 2 1.0 1.0 1,025 N Y LEXINGTON GREEN COND
53 10/27/2006 352-4 PRESTWICK CIR # 4 $252,000 2 2.1 0.0 1,471 N N PGA NATIONAL GOLF
54 10/24/2006 208 OLD MEADOW WY # 208 $285,000 3 3.0 1.0 1,974 N Y PGA PATIO HOMES
55 10/18/2006 1601 16TH TER $235,000 2 2.1 0.0 1,488 N N GLENWOOD TWNHS
56 10/18/2006 343 EAGLETON GOLF $407,500 2 3.0 2.0 2,297 Y Y EAGLETON
57 10/12/2006 28 MARLWOOD LANE $649,000 4 2.1 2.0 2,670 Y Y PGA NATIONAL GOLF
58 10/10/2006 617 BRACKENWOOD # 617 $275,000 2 2.0   1,366 N N GOLF VILLAS
59 10/09/2006 132 EAGLETON CT $310,000 3 3.0 2.0 1,771 N N EAGLETON
60 10/06/2006 56 DUNBAR RD $630,000 3 2.1 2.0 2,808 Y Y MARLWOOD ESTATES PGA
61 10/04/2006 180 OLD MEADOW WY # 180 $308,000 3 3.0 1.0 1,880 N Y PATIO HOMES

**This information is believed to be accurate but is not guaranteed**
PGA National Golf Realty - PGA Real Estate

Got a Question?

Do you have a question? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
 
Your Information
*Name:
*Email:
Phone:

Your Question
Question:

Note: Fields with an * are required

PGA Golf Realty Palm Beach Gardens Florida PGA National:
 
Lenders Seize Sillerman Resort
2/4/2010 8:45 PM
Lenders holding the $180 million mortgage on entertainment mogul Robert Sillerman's luxury resort in Anguilla have taken over the half-built project....Read More
 
Investors Lost It All in Memphis
2/3/2010 4:41 PM
The commercial real-estate mess is clobbering investors. Few of them are reeling as much as the 27 owners of 1023 Cherry Road in Memphis, Tenn...Read More
 
(State) House Rules in Kansas Casino
2/4/2010 8:40 AM
Gambling in Kansas comes with a twist—the state owns the casino and sets the rules, an unusual arrangement devised by the legislature...Read More
 
China Prepares to Salvage CCTV Tower
2/8/2010 6:33 PM
Beijing is preparing to rebuild a Rem Koolhaas skyscraper in the complex housing the national broadcaster, a year after fire gutted the structure....Read More
 
Connecticut, Starwood Hit Bump
2/8/2010 7:29 PM
Connecticut pulled off a coup when Starwood Hotels agreed to relocate its headquarters there. But now there are questions being raised over how the state sealed the deal...Read More
 
Mortgage Bankers Sell Building at a Loss
2/8/2010 8:06 PM
The Mortgage Bankers Association sold its 10-story headquarters building in Washington, D.C., for $41.3 million, well below the $79 million it paid in 2007...Read More
 
Home Builders See Daylight
2/8/2010 8:42 AM
Fewer write-downs and cancellations along with improved order rates are putting some lift into the depressed home construction market...Read More





Luxury Homes Florida 3309 Northlake Blvd. Suite #203 Palm Beach, FL 33403
Phone: Cell: Fax:

Staff Profiles | Juno Beach | Mirasol | PGA | San Michele | Frenchmans Yacht Club | Oceanfront Condos | Tradition | Egret Landing | Admirals Cove | Frenchmans Creek/Reserve | Singer Island | Jupiter Island/Inlet | Palm Beach Gardens | West Palm Beach | North Palm Beach | Evergrene | Luxury Estates | Flagler Condos | Blog Blog Blog | BallenIsles | Commercial | Boynton Beach | Delray Beach | Loxahatchee River | MLS Search 100,000 | IBIS | Old Palm | Jupiter Bluffs | Costa Rican Ocean Properties | Foreclosures | Golf Communities | Jonathans Landing | Iron Horse | EastpointeGolf | Jupiter Country Club | Abacoa | Highland Beach | Waterfront Properties | The Bears Club | Waterfront Intl | Waterfront Properties FL | Luxury Homes FL | The Oceanfront | Golf Club Communities | Home | Neighborhood Prices | Search ALL R MLS FL | Site Map | BallenIsles Blog

Copyright © 2010 Luxury Homes Florida
Portions Copyright © 2010 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.