Abaoca Realty Jupiter Florida Real Estate Homes for Sale in Abacoa REsales



Mike Thomas
561-308-8563
Founder/CEO

 

email me at: Info@AbacoaRealty.com                             
If you would like your home featured on this website for free call us or send us an email TODAY!

# SOLD Date Sold Price Address BR Ttl Bth Garage Liv SF Pool WF Subdivision Name
1 07/31/2008 $285,000 212 MARLBERRY CIRCLE 2 2.0 2.0 1,294 Y N NEWHAVEN
2 07/21/2008 $224,900 151 Wentworth Ct 3 2.1 1.0 1,623 N N Charleston Court At
3 07/15/2008 $220,000 3160 W Community Dr 3 2.5 1.0 1,582 N N Martinique at Abacoa
4 07/15/2008 $523,000 224 Barbados Drive 4 3.0 2.0 2,597 N N Island at Abacoa
5 07/11/2008 $292,000 168 Poinciana Dr 3 2.1 2.0 1,800 N N Newhaven At Abacoa
6 07/10/2008 $225,000 332 Legare Ct 3 2.1 1.0 1,611 N N CHARLESTON COURT
7 06/30/2008 $675,000 139 Barcelona Dr 3 3.1 2.0 3,293 Y N Valencia at Abacoa
8 06/27/2008 $255,000 150 Milbridge Dr 3 2.0   1,826 N N Cambridge At Abacoa
9 06/27/2008 $272,000 135 Ennis Lane 3 2.1 2.0 1,639 N N CANTERBURY PLACE
10 06/27/2008 $415,000 217 Poinciana Dr 3 2.1 2.0 2,124 Y N NEW HAVEN ABACOA
11 06/27/2008 $430,000 159 Florence Dr 3 2.0 2.0 2,038 Y N Tuscany At Abacoa
12 06/25/2008 $245,000 4050 Parkside Dr 4 3.0 2.0 1,867 N N Tuscany At Abacoa
13 06/23/2008 $375,000 507 Sweet Bay Cir 3 2.1 2.0 2,124 N N Newhaven 07a At Abac
14 06/19/2008 $255,000 148 Milbridge Dr 3 2.1 2.0 1,826 N N Cambridge At Abacoa
15 06/19/2008 $267,500 2793 E COMMUNITY Dr 3 2.1 2.0 1,826 N N MARTINIQUE ABACOA
16 06/19/2008 $340,000 316 Bougainvillea Dr 3 2.1 2.0 1,996 Y N Newhaven
17 06/19/2008 $346,000 221 SUGAR APPLE Wy 3 2.1 2.0 2,124 N N NEWHAVEN ABACOA
18 06/19/2008 $880,000 148 Barcelona Dr 4 3.1 2.0 3,390 Y N Valencia At Abacoa
19 06/06/2008 $825,000 105 SANTANDER Dr 4 3.0 3.0 3,365 Y N VALENCIA ABACOA
20 06/04/2008 $261,500 1659 W FREDERICK SMALL 3 2.1 2.0 1,804 N N Tuscany At Abacoa
21 05/30/2008 $202,000 276 Murcia Dr # 304 3 2.0 1.0 1,384 N N Somerset At Abacoa
22 05/30/2008 $247,000 107 ARPEICKA Ln 3 3.1 2.0 1,839 N N OSCEOLA WOODS
23 05/30/2008 $585,000 142 BARBADOS Dr 4 3.0 2.0 2,697 Y Y ISLAND AT ABACOA
24 05/29/2008 $450,000 114 Macreddin Place Dr 4 3.1 2.0 3,043 N N Canterbury Place
25 05/29/2008 $452,700 130 POINCIANA Dr 4 3.0 2.0 2,704 Y N NEWHAVEN
26 05/29/2008 $550,000 297 BARBADOS Dr 4 3.0 2.0 2,704 Y N ISLAND ABACOA
27 05/28/2008 $255,000 104 WATERFORD Dr 3 2.1 2.0 1,800 N N CAMBRIDGE ABACOA
28 05/28/2008 $275,000 112 Courtenay Ct 3 2.1 2.0 1,800 N N CHARLESTON COURT
29 05/28/2008 $369,000 112 DUNMORE DR. 4 2.1 2.0 2,735 N N CANTERBURY PLACE
30 05/28/2008 $508,000 401 CARAVELLE Dr 4 3.1 2.0 2,995 N N Martinique At Abacoa
31 05/27/2008 $260,000 161 Rivinia Dr 3 3.0 2.0 1,830 N N San Palermo
32 05/23/2008 $410,000 275 Caravelle Dr 3 2.1 2.0 2,022 N N MARTINIQUE ABACOA
33 05/23/2008 $415,000 210 Juniper Wy 3 2.1 2.0 2,038 Y N Newhaven at Abacoa
34 05/20/2008 $347,500 114 Poinciana Dr 3 2.0 2.0 1,741 Y N NewHaven at Abacoa
35 05/16/2008 $256,000 1885 W FREDERICK SMALL 3 2.1 2.0 1,822 N N TUSCANY ABACOA
36 05/15/2008 $262,500 142 Middlebury Dr 3 2.1 2.0 1,825 N N Cambridge At Abacoa
37 05/15/2008 $420,000 324 SWEET BAY CIRCLE 3 2.0 2.0 2,020 N N NEW HAVEN
38 05/15/2008 $450,000 115 VENTRY 4 3.0 2.0 3,179 N N CANTERBURY PLACE
39 05/09/2008 $230,000 342 LEGARE Ct 3 2.0 1.0 1,611 N N ABACOA
40 05/09/2008 $287,500 115 MILBRIDGE DRIVE 2 2.0 2.0 1,294 N N CAMBRIDGE ABACOA
41 05/05/2008 $605,000 172 Barbados Dr 4 3.0 2.0 2,662 Y Y Island At Abacoa
42 05/02/2008 $400,000 111 Castries Dr 4 3.0 2.0 2,657 Y N Martinique At Abacoa
43 05/01/2008 $240,000 112 Powell Lane 3 3.1 2.0 1,998 N N Osceola Woods Abacoa
44 04/30/2008 $910,000 133 Avila Way 5 4.1 3.0 3,619 Y N Valencia At Abacoa
45 04/29/2008 $227,900 152 MORNING DEW Cir 3 3.1 2.0 1,998 Y N OSCEOLA WOODS
46 04/29/2008 $375,000 1755 W COMMUNITY 3 2.0 2.0 1,951 Y N MARTINIQUE ABACOA
47 04/28/2008 $219,000 168 WENTWORTH Ct 3 2.1 1.0 1,611 N N CHARLESTON COURT
48 04/25/2008 $230,000 1951 W FREDERICK SMALL 3 2.1 2.0 1,867 N N TUSCANY ABACOA
49 04/25/2008 $385,000 231 CARAVELLE Dr 3 2.0 2.0 1,764 Y N MARTINIQUE ABACOA
50 04/23/2008 $595,000 144 BARBADOS 4 3.0 2.0 2,655 Y N ISLAND AT ABACOA
51 04/17/2008 $285,000 136 Middlebury Dr 3 2.1 2.0 1,840 Y N Cambridge At Abacoa
52 04/15/2008 $274,000 173 FARMINGDALE Dr 3 2.1 2.0 1,785 N N CAMBRIDGE ABACOA
53 04/15/2008 $361,000 251 San Remo Dr 3 2.0 2.0 2,356 Y N Tuscany Abacoa
54 04/15/2008 $435,000 252 SWEET BAY Cir 3 2.0 2.0 2,020 Y N NEWHAVEN ABACOA
55 04/14/2008 $230,000 106 E Indian Crossing Cir 3 3.1 2.0 1,839 N N Osceola Woods
56 04/11/2008 $340,000 138 Sweet Bay Cir 3 2.0   1,962 N N Newhaven
57 04/07/2008 $289,000 215 POINCIANA Dr 2 2.0 2.0 1,294 N N NEWHAVEN ABACOA
58 04/04/2008 $699,000 3334 E GREENWAY Dr 4 4.1 3.0 3,876 Y N MARTINIQUE ABACOA
59 03/31/2008 $377,000 2672 E COMMUNITY DR 3 2.1 2.0 2,054 N N MARTINIQUE ABACOA
60 03/31/2008 $383,000 123 POINCIANA Dr 3 2.1 2.0 2,124 Y N Newhaven
61 03/31/2008 $447,000 234 San Remo Dr 3 2.0 2.0 2,038 Y N Tuscany At Abacoa
62 03/31/2008 $430,000 126 SWEET BAY 4 3.0 2.0 2,662 Y N NEWHAVEN ABACOA
63 03/31/2008 $530,000 318 San Remo Dr 5 3.1 2.0 2,932 Y N Tuscany
64 03/31/2008 $570,000 223 MARLBERRY Cir 5 3.1 2.0 2,933 Y N Newhaven
65 03/27/2008 $250,000 119 WATERFORD DRIVE 3 2.1 2.0 1,840 N N CAMBRIDGE ABACOA
66 03/27/2008 $325,000 4225 E MAIN St 3 2.2 2.0 2,394 N N ANTIGUA LIVE/WORK
67 03/21/2008 $202,000 4772 CHANCELLOR #24 3 3.0   1,653 N N VILLAGE AT ABACOA
68 03/21/2008 $360,000 344 SAN REMO Dr 3 2.0 2.0 1,764 N N TUSCANY AT ABACOA
69 03/19/2008 $267,500 1603 W Frederick Small Rd 3 2.1   1,836 N N Tuscany At Abacoa
70 03/19/2008 $379,900 3465 Elizabeth Street 3 2.0 2.0 1,777 N N Mallory Creek Abacoa
71 03/14/2008 $250,000 111 Promenade Way 3 2.1 2.0 1,825 N N CAMBRIDGE ABACOA
72 03/14/2008 $1,150,000 109 Villa Bella 5 4.1 3.0 4,368 Y Y Valencia At Abacoa
73 03/13/2008 $625,000 324 MURCIA Dr 4 3.0 2.0 3,100 N N VALENCIA ABACOA
74 03/10/2008 $252,500 270 Iris Dr 3 2.1 2.0 1,338 Y N Newhaven
75 03/06/2008 $225,000 104 Powell Lane 3 3.1 2.0 1,853 N N Osceola Woods
76 03/03/2008 $870,000 106 SANTANDER Dr 3 3.1 2.0 3,487 Y N VALENCIA ABACOA
77 02/29/2008 $255,000 120 CARAVELLE Dr 4 3.0 2.0 1,812 N N MARTINIQUE
78 02/29/2008 $276,000 160 Soriano Dr 4 3.0 2.0 1,867 N N TUSCANY ABACOA
79 02/29/2008 $300,000 4102 Community Dr 3 2.1 2.0 1,822 N N Tuscany Abacoa
80 02/18/2008 $273,000 4123 COMMUNITY Dr 3 2.1 2.0 1,826 N N TUSCANY ABACOA
81 02/15/2008 $270,000 115 WATERFORD # #115 3 2.1 2.0 1,826 N N CAMBRIDGE ABACOA
82 02/15/2008 $455,000 3522 COMMUNITY Dr 4 3.0 2.0 2,686 Y N TUSCANY AT ABACOA
83 02/13/2008 $230,000 131 W Indian Crossing Cir 3 2.0 2.0 1,853 N N Osceola Woods
84 02/13/2008 $360,000 175 Paradise Cir 3 2.0 2.0 1,720 Y N Newhaven
85 02/13/2008 $378,000 256 San Remo Dr 3 2.0 2.0 2,044 N N Tuscany At Abacoa
86 02/13/2008 $975,000 131 AVILA Wy 6 5.1 3.0 4,400 Y N VALENCIA ABACOA
87 02/11/2008 $217,500 3384 W Community Dr 3 2.0 1.0 1,582 N N Martinique At Abacoa
88 02/05/2008 $573,000 433 Caravelle Dr 4 3.1 2.0 2,995 Y N MARTINIQUE ABACOA
89 02/04/2008 $480,000 3422 COMMUNITY Dr 5 3.1 2.0 2,982 N N TUSCANY AT ABACOA
90 01/25/2008 $225,000 3325 EAST COMMUNITY 3 2.0 1.0 1,582 N N MARTINIQUE
91 01/25/2008 $301,500 145 BERMUDA Dr 3 2.1 2.0 1,812 N N Island At Abacoa
92 01/24/2008 $385,000 263 SAN REMO Dr 3 2.0 2.0 1,764 Y N TUSCANY ABACOA
93 01/21/2008 $290,000 4114 Community Dr # 4114 3 2.1 2.0 1,822 N N TUSCANY AT ABACOA
94 01/17/2008 $1,075,000 117 VALENCIA Blvd 3 3.1 2.0 3,687 Y N Valencia at Abacoa
95 01/14/2008 $525,000 183 Barbados Dr 4 3.0 2.0 2,704 Y N ISLAND AT ABACOA
96 01/09/2008 $407,500 227 MARLBERRY CIRCLE 3 2.0 2.0 2,020 N N NEWHAVEN AT ABACOA

**This information is believed to be accurate but is not guaranteed**

Got a Question?

Do you have a question? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
 
Your Information
*Name:
*Email:
Phone:

Your Question
Question:

Note: Fields with an * are required

There was a problem returning the RSS feed.
Abacoa Real Estate Blog
 
July Existing-Home Sales Show Gain
8/25/2008 8:04 AM
Existing-home sales rose in July to the highest level in five months, although sales have hovered in a relatively narrow range over the past 11 months, according to the National Association of Realtors®.......
 
Economic Softening Hits Leading Commercial Real Estate Index
8/20/2008 7:33 AM
The softening of economic conditions in recent months should impact commercial real estate markets in the months ahead, according to a forward-looking index for the commercial real estate sectors published by the National Association of Realtors®.......
 
REALTORS® Recognized for Increasing Affordable Housing
8/14/2008 2:28 PM
The city of Asheville, N.C., has been named an Ambassador City by the National Association of Realtors® and the U.S. Conference of Mayors for expanding affordable housing.......
 
Realtor® Award Finalists Volunteer to Make a Difference
8/14/2008 10:26 AM
Realtors® across the country are making extraordinary commitments to improve the quality of life in their communities. The National Association of Realtors® today announced 10 such individuals as finalists for REALTOR® Magazine¿s 2008 Good Neighbor Awards.......
 
Survey Shows Home Buyers Responding to Lower Metro Prices
8/14/2008 8:53 AM
Existing-home sales rose from the first quarter in 13 states, largely from buyers responding to discounted home prices, according to the latest quarterly survey by the National Association of Realtors®.......
 
REALTORS® Help Homeowners Prevent Foreclosure
8/12/2008 8:22 AM
Help is on the way for New England homeowners struggling to pay their mortgage. Today, the National Association of Realtors®, in partnership with the Massachusetts Association of Realtors®, is taking part in a regional foreclosure prevention workshop in the Boston area.......
 
REALTORS® Report Foreigners Come to America ¿ to Buy Homes
8/7/2008 10:03 AM
International real estate purchases in the U.S. continue to be a significant share of business for many Realtors, according to the 2008 National Association of Realtors® Profile of International Home Buying Activity.......
 
Pending Home Sales Rise, Wider Gains Anticipated as Buyers Tap Housing Provisions
8/7/2008 7:56 AM
Some improvement is projected for existing-home sales in the months ahead, with broader gains seen by the fourth quarter as buyers take advantage of new provisions provided through the recently passed housing stimulus bill, according to the latest forecast by the National Association of Realtors.......
 
NAR, Mayors Name Bowling Green, KY., An Ambassador City
7/30/2008 11:33 AM
The National Association of Realtors® and the U.S. Conference of Mayors have named Bowling Green, Ky., an Ambassador City for its homeownership education and foreclosure counseling initiatives.......
 
NAR Statement on President Signing Housing Bill
7/30/2008 8:05 AM
The following is a statement by National Association of Realtors® President Richard F. Gaylord:......



Luxury Homes Florida 3309 Northlake Blvd. Suite #203 Palm Beach, FL 33403
Phone: Cell: Fax:

Staff Profiles | Singer Island | Jupiter Island/Inlet | Palm Beach Gardens | West Palm Beach | North Palm Beach | Evergrene | Luxury Estates | Flagler Condos | Blog Blog Blog | Jonathans Landing | Iron Horse | EastpointeGolf | Jupiter Country Club | Abacoa | Highland Beach | Golf Communities | Waterfront Properties | The Bears Club | PGA | Juno Beach | Oceanfront Condos | Tradition | Mirasol | Egret Landing | Admirals Cove | San Michele | Frenchmans Yacht Club | Frenchmans Creek/Reserve | BallenIsles | Commercial | IBIS | Old Palm | Jupiter Bluffs | Boynton Beach | Delray Beach | Loxahatchee River | MLS Search 100,000 | Costa Rican Ocean Properties | Waterfront Intl | Golf Club Communities | Luxury Homes FL | The Oceanfront | Waterfront Properties FL | Home | Neighborhood Prices | Search ALL R MLS FL | Site Map | BallenIsles Blog

Copyright © 2008 Luxury Homes Florida
Portions Copyright © 2008 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.